Description:
| Movement X | 730 mm | 
|---|---|
| Movement Y | 400 mm | 
| Movement Z | 360 mm | 
| Swivel angle | +/- 120 | 
|---|---|
| System accuracy | +/- 5'' | 
| Speed | 50 rpm | 
| Clamping surface | 280 mm | 
|---|---|
| System accuracy | +/- 5'' | 
| Technology | Torque-motor | 
| Speed | 200 rpm | 
| Speed | 15,000 rpm | 
|---|---|
| Power | 33.8 kW | 
| Torque | 140 Nm | 
| Taper | HSK-A 63 | 
| Tool magazine | 48 Stations | 
Promote your used machinery online, find buyers with us.
Related to: Vertical Machining Center
155
	
    
  